Mitten Extracts Gelato #33 Cartridge Vapes/Carts
You're probably overpaying for weed. We compare every dispensary menu in Michigan, rank by real value ($/g), and flag fake sales. No dispensary pays us. Free.
Listed at 134 Michigan dispensaries. lowest $5.50 · median $10.00 · highest $12.99. Updated Jul 13, 2026.
Every price for Mitten Extracts Gelato #33 Cartridge, cheapest first
| Store | City | Price | Value | |
|---|---|---|---|---|
| Exotics Cannabis - Adrian - NOW OPEN! | Adrian | $5.50 | $5.50/g | menu |
| Backpack Boyz Monroe | Monroe | $5.60 | $5.60/g | menu |
| CLARITY Cannabis - Hazel Park | Hazel Park | $6.00 | $6.00/g | menu |
| Elite Cannabis - Bay City | Bay City | $6.40 | $6.40/g | menu |
| Elite Cannabis - Mt. Morris - Recreational | Mount Morris | $6.40 | $6.40/g | menu |
| DACUT - Flint | Flint, MI 48507 | $6.74 | $6.74/g | menu |
| Green Pharm - Bay City - Recreational | Bay City | $7.00 | $7.00/g | menu |
| Backpack Boyz - Detroit | Detroit | $7.00 | $7.00/g | menu |
| Bloomery Cannabis Mt Clemens - 21+ Recreational | Mount Clemens | $7.00 | $7.00/g | menu |
| The Plug New Buffalo - NOW OPEN | New Buffalo | $7.00 | $7.00/g | menu |
| BOWDEGA UTICA - REC - OPEN LATE | Utica | $7.00 | $7.00/g | menu |
| Exotics Cannabis - Ypsilanti | Ypsilanti | $7.00 | $7.00/g | menu |
| Gatsby Cannabis Co. - Battle Creek | Battle Creek | $8.00 | $8.00/g | menu |
| The Cake House - Battle Creek | Battle Creek | $8.00 | $8.00/g | menu |
| The Grove | Center Line | $8.00 | $8.00/g | menu |
| Bloomery Cannabis New Buffalo - 21+ Recreational | New Buffalo | $8.00 | $8.00/g | menu |
| Trap Stars Outlet | New Buffalo | $8.00 | $8.00/g | menu |
| Pure Cannabis Outlet - Oxford | Oxford | $8.00 | $8.00/g | menu |
| Vibe - Quincy | Quincy | $8.00 | $8.00/g | menu |
| Harbor Farmz Provisioning LLC | Three Rivers | $8.00 | $8.00/g | menu |
| PUFF Traverse City - RECREATIONAL 21+ | Traverse City | $8.00 | $8.00/g | menu |
| Eleven Cannabis Co | Berkley | $8.01 | $8.01/g | menu |
| Mango Cannabis - New Buffalo - Now Open! | New Buffalo | $8.24 | $8.24/g | menu |
| Gramz Cannabis - Lapeer | Lapeer | $8.40 | $8.40/g | menu |
| Rush Cannabis - Oxford | Oxford | $8.40 | $8.40/g | menu |
| The Dude Abides - Constantine | Constantine | $8.58 | $8.58/g | menu |
| The Dude Abides - Sturgis | Sturgis | $8.58 | $8.58/g | menu |
| The Dude Abides - Mottville | White Pigeon | $8.58 | $8.58/g | menu |
| DACUT | Detroit | $8.99 | $8.99/g | menu |
| Planet 420 | Flint | $8.99 | $8.99/g | menu |
| DACUT - Monroe | Monroe | $8.99 | $8.99/g | menu |
| GAZZZ Cannabis Co | Roseville | $8.99 | $8.99/g | menu |
| The Cake House - Lansing | Lansing, MI | $9.00 | $9.00/g | menu |
| Timber Cannabis Co - Allegan | Allegan | $9.00 | $9.00/g | menu |
| The Cake House - Ann Arbor | Ann Arbor | $9.00 | $9.00/g | menu |
| Gramz Cannabis - Romeo | Bruce Township | $9.00 | $9.00/g | menu |
| Cloud Cannabis - Gaylord - REC 21+ | Gaylord | $9.00 | $9.00/g | menu |
| Cloud Cannabis Grand Rapids 28th Street - REC 21+ | Grand Rapids | $9.00 | $9.00/g | menu |
| Timber Cannabis Co - Holly | Holly | $9.00 | $9.00/g | menu |
| Happy Daze | Monroe | $9.00 | $9.00/g | menu |
| Mint Cannabis - Monroe | Monroe | $9.00 | $9.00/g | menu |
| Timber Cannabis Co | Mount Pleasant | $9.00 | $9.00/g | menu |
| Cloud Cannabis - Muskegon - REC 21+ | Muskegon | $9.00 | $9.00/g | menu |
| Mint Cannabis - New Buffalo | New Buffalo | $9.00 | $9.00/g | menu |
| Timber Cannabis Co - New Buffalo | New Buffalo | $9.00 | $9.00/g | menu |
| Mint Cannabis - Portage | Portage | $9.00 | $9.00/g | menu |
| Gramz Cannabis - Three Rivers | Three Rivers | $9.00 | $9.00/g | menu |
| Green Pharm - Traverse City - Recreational & Medical | Traverse City | $9.00 | $9.00/g | menu |
| PUFF Utica - Rec & Med | Utica | $9.00 | $9.00/g | menu |
| The Jazz Cannabis Club | Detroit | $9.60 | $9.60/g | menu |
| The Jazz Club - Lapeer | Lapeer | $9.60 | $9.60/g | menu |
| Smilez Dispensary - Quincy | Quincy | $9.75 | $9.75/g | menu |
| Smilez Dispensary - Reading | Reading | $9.75 | $9.75/g | menu |
| Smilez Dispensary Wayne | Wayne | $9.75 | $9.75/g | menu |
| JARS Cannabis - Owosso | Owosso, MI 48867 | $10.00 | $10.00/g | menu |
| JARS - Mt Morris | Flint, MI 48504 | $10.00 | $10.00/g | menu |
| High Society - Birch Run | Birch Run, MI | $10.00 | $10.00/g | menu |
| JARS Cannabis - Lansing | Lansing, MI | $10.00 | $10.00/g | menu |
| Levels Cannabis | Adrian | $10.00 | $10.00/g | menu |
| JARS Cannabis - Ann Arbor | Ann Arbor | $10.00 | $10.00/g | menu |
| JARS Cannabis - Battle Creek | Battle Creek | $10.00 | $10.00/g | menu |
| Planted Provisioning - Bay City | Bay City | $10.00 | $10.00/g | menu |
| High Society | Big Rapids | $10.00 | $10.00/g | menu |
| High Society Weed Dispensary Outer Birch Run | Birch Run | $10.00 | $10.00/g | menu |
| Cannabis King - Burton | Burton | $10.00 | $10.00/g | menu |
| JARS Cannabis - Center Line | Center Line | $10.00 | $10.00/g | menu |
| PUFF Center Line - OPEN NOW | Center Line | $10.00 | $10.00/g | menu |
| High Society Charlotte | Charlotte | $10.00 | $10.00/g | menu |
| JARS Cannabis - Chesterfield/New Baltimore | Chesterfield | $10.00 | $10.00/g | menu |
| 420 Factory - NOW REC | Detroit | $10.00 | $10.00/g | menu |
| Leaf and Bud Detroit | Detroit | $10.00 | $10.00/g | menu |
| ZAZA 8 mile | Detroit | $10.00 | $10.00/g | menu |
| Zaza Cannabis Co | Detroit | $10.00 | $10.00/g | menu |
| JARS Cannabis - Mt. Morris | Flint | $10.00 | $10.00/g | menu |
| Cookies Grand Rapids | Grand Rapids | $10.00 | $10.00/g | menu |
| JARS Cannabis Grand Rapids 40th St | Grand Rapids | $10.00 | $10.00/g | menu |
| NOXX - Plainfield | Grand Rapids | $10.00 | $10.00/g | menu |
| Weedmart - Hamtramck - Detroit | Hamtramck | $10.00 | $10.00/g | menu |
| 315 North | Inkster | $10.00 | $10.00/g | menu |
| JARS Cannabis - Jackson | Jackson | $10.00 | $10.00/g | menu |
| High Society Lenox - NOW OPEN | Lenox | $10.00 | $10.00/g | menu |
| PUFF Madison Heights - Recreational 21+ | Madison Heights | $10.00 | $10.00/g | menu |
| JARS Cannabis - Milan | Milan | $10.00 | $10.00/g | menu |
| Exclusive Cookies - Monroe Medical & Recreational | Monroe | $10.00 | $10.00/g | menu |
| JARS Cannabis - Monroe | Monroe | $10.00 | $10.00/g | menu |
| PUFF Monroe - RECREATIONAL 21+ NOW OPEN! | Monroe | $10.00 | $10.00/g | menu |
| Bank of Buds Cannabis Co - NOW OPEN | Mount Clemens | $10.00 | $10.00/g | menu |
| JARS Cannabis - Mt Clemens | Mount Clemens | $10.00 | $10.00/g | menu |
| Gramz Cannabis - Mt. Morris | Mount Morris | $10.00 | $10.00/g | menu |
| JARS Cannabis - Mt Pleasant | Mount Pleasant | $10.00 | $10.00/g | menu |
| JARS Cannabis - Muskegon | Muskegon | $10.00 | $10.00/g | menu |
| MindRight | New Baltimore | $10.00 | $10.00/g | menu |
| JARS Cannabis - New Buffalo Exit 1 | New Buffalo | $10.00 | $10.00/g | menu |
| JARS Cannabis - New Buffalo US-12 | New Buffalo | $10.00 | $10.00/g | menu |
| Levels Cannabis - Niles | Niles | $10.00 | $10.00/g | menu |
| JARS Cannabis - Okemos | Okemos | $10.00 | $10.00/g | menu |
| PUFF Oscoda - RECREATIONAL 21+ | Oscoda | $10.00 | $10.00/g | menu |
| JARS Cannabis - Oxford | Oxford | $10.00 | $10.00/g | menu |
| Supergood | Pentwater | $10.00 | $10.00/g | menu |
| NOXX Cannabis - Woodward | Pleasant Ridge | $10.00 | $10.00/g | menu |
| JARS Cannabis - Port Huron | Port Huron | $10.00 | $10.00/g | menu |
| JARS Cannabis - River Rouge | River Rouge | $10.00 | $10.00/g | menu |
| JARS Cannabis - Riverview | Riverview | $10.00 | $10.00/g | menu |
| Mint Cannabis - Roseville | Roseville | $10.00 | $10.00/g | menu |
| Gatsby Cannabis Co. - Royal Oak | Royal Oak | $10.00 | $10.00/g | menu |
| Dispo - Whitmore Lake | Whitmore Lake | $10.00 | $10.00/g | menu |
| First Class - Lansing | Lansing, MI | $10.99 | $10.99/g | menu |
| First Class Cannabis - Ann Arbor | Ann Arbor | $10.99 | $10.99/g | menu |
| Quality Roots - Battle Creek | Battle Creek | $11.00 | $11.00/g | menu |
| Quality Roots - Berkley | Berkley | $11.00 | $11.00/g | menu |
| High Profile Buchanan- Recreational | Buchanan | $11.00 | $11.00/g | menu |
| High Society Wellness | Davison | $11.00 | $11.00/g | menu |
| High Profile - Leonard | Grand Rapids | $11.00 | $11.00/g | menu |
| High Profile 44th street (REC) | Grand Rapids | $11.00 | $11.00/g | menu |
| High Profile – Grant (REC) | Grant | $11.00 | $11.00/g | menu |
| Quality Roots - Hamtramck | Hamtramck | $11.00 | $11.00/g | menu |
| High Profile – W. Michigan | Kalamazoo | $11.00 | $11.00/g | menu |
| King of Budz - Monroe | Monroe | $11.00 | $11.00/g | menu |
| High Profile - Muskegon | Muskegon | $11.00 | $11.00/g | menu |
| King of Budz - New Buffalo | New Buffalo | $11.00 | $11.00/g | menu |
| Quality Roots - Pontiac | Pontiac | $11.00 | $11.00/g | menu |
| King of Budz Roseville | Roseville | $11.00 | $11.00/g | menu |
| Quality Roots - Waterford | Waterford | $11.00 | $11.00/g | menu |
| High Profile - Webberville | Webberville | $11.00 | $11.00/g | menu |
| Gramz Cannabis Detroit | Detroit | $11.60 | $11.60/g | menu |
| Light'N Up - Flushing | Flushing, MI 48433 | $12.00 | $12.00/g | menu |
| Green Pharm - Hazel Park - Recreational | Hazel Park | $12.00 | $12.00/g | menu |
| Rush Cannabis | Hazel Park | $12.00 | $12.00/g | menu |
| 420 Dank - Jackson | Jackson | $12.00 | $12.00/g | menu |
| PUFF New Buffalo - RECREATION 21+ -NOW OPEN! | New Buffalo | $12.00 | $12.00/g | menu |
| High Society Saline | Saline | $12.00 | $12.00/g | menu |
| Rush Cannabis - Saline | Saline | $12.00 | $12.00/g | menu |
| Stash House | Traverse City | $12.00 | $12.00/g | menu |
| Green Pharm - Detroit - Recreational! | Detroit | $12.99 | $12.99/g | menu |
Mitten Extracts Gelato #33 Cartridge by city & price gap
- Mitten Extracts Gelato #33 Cartridge in New Buffalo
- Mitten Extracts Gelato #33 Cartridge in Detroit
- Mitten Extracts Gelato #33 Cartridge in Monroe
- Mitten Extracts Gelato #33 Cartridge in Grand Rapids
More product price comparisons
- Muha Meds Galactic Diesel v3 Disposable
- Muha Meds Frozen Pomegranate v3 Disposable
- Mitten Extracts Lemon Cherry Gelato Pre-Roll
- Mitten Extracts Peach Cobbler Infused Pre-Roll
- Muha Meds AIO - Bubblegum Burst 2g Disposable
- MKX Oil Geeked By MKX - 3g Disposable - Permanent Marker - Indica
- Muha Meds Dragon Berry Runtz Disposable Cart
- Mitten Extracts Maui Pineapple Infused Preroll
- Muha Meds Horchata v3 Disposable
- Muha Meds Pineapple Paradise Disposable Cart